Magic Pads: SMD to DIP
Function:
1. Magic Pads: For SMD part solder and convert to DIP type.
2. Magic Pads: Suit for SMD part with different number pins.
3. Every model attached pitch 2.54mm pin-header and female header convert to prototype board.
4. If you want to order these
Magic Pads, please Fax IC- size and Pin dimension to us,
then we will tell you what Model No. you need (Fax No: +886-2-29127052).
| Magic Pads: SMD to DIP | ||
| * QFP | PCB Dimensions | |
| 1. CV18-QFP-0.4-256P | 18S4D.PDF | |
| 2. CV18-QFP-0.4-128P | 18S4D.PDF | |
| 3. CV18-QFP-0.5-304P | 18S3D-1.PDF | |
| 4. CV18-QFP-0.5-240P | 18S3D-1.PDF | |
| 5. CV18-QFP-0.5-208P | 18S1D-1.PDF | |
| 6. CV18-QFP-0.5-100P | 18S3D-2.PDF | |
| 7. CV18-QFP-0.65-160P | 18S1D-1.PDF | |
| 8. CV18-QFP-0.8-120P | 18S1D-3.PDF | |
| 9. CV18-QFP-1.0-100P | 18S1D-3.PDF | |
| * RFP | ||
| 10. CV18-RFP-0.5-128P | 18S3D-2.PDF | |
| 11. CV18-RFP-0.65-100P | 18S1D-2.PDF | |
| 12. CV18-RFP-0.8-80P | 18S1D-2.PDF | |
| 13. CV18-RFP-1.0-64P | 18S1D-2.PDF | |
|
* PLCC |
||
| 14. CV18-PLCC-1.27-84P | 18S1D-3.PDF | |
|
* SOIC |
||
| 15. CV18-SO-1.27-3.81-26P | (Discontinued) | 18S2D-1.PDF |
| 15-1. CV18-SO-1.27-3.81 -26P | ||
| 16. CV18-SO-1.27-5.08-26P | 18S2D-1.PDF | |
| 17. CV18-SO-1.27-7.62-26P | 18S2D-1.PDF | |
| 18. CV18-SO-1.27-10.16-26P | 18S2D-1.PDF | |
| 19. CV18-SO-1.27-12.7-26P | 18S2D-1.PDF | |
| 20. CV18-SO-1.27-15.24-26P | 18S2D-1.PDF | |
| 21. CV18-SO-1.27-3.81-52P | 18S2D-2.PDF | |
| 22. CV18-SO-1.27-5.08-52P | 18S2D-2.PDF | |
| 23. CV18-SO-1.27-7.62-52P | 18S2D-2.PDF | |
| 24. CV18-SO-1.27-10.16-52P | 18S2D-2.PDF | |
| 25. CV18-SO-1.27-12.7-52P | 18S2D-2.PDF | |
| 26. CV18-SO-1.27-15.24-52P | 18S2D-2.PDF | |
| 27. CV18-SO-1.0-X-26P | 18S2D-3.PDF | |
| 28. CV18-SO-0.8-X-26P | 18S2D-3.PDF | |
| 29. CV18-SO-0.65-X-26P | 18S2D-3.PDF | |
| 30. CV18-SO-0.5-X-26P | 18S2D-3.PDF | |
| 31. CV18-SO-1.0-X-52P | 18S2D-3.PDF | |
| 32. CV18-SO-0.8-X-52P | 18S2D-3.PDF | |
| 33. CV18-SO-0.8-X-78P | 18S2D-3.PDF | |
| 34. CV18-SO-0.65-X-52P | 18S2D-3.PDF | |
| 35. CV18-SO-0.5-X-52P | 18S2D-3.PDF | |
How to order:
| Model | IC-type | pin-Pitch(mm) | IC-Width | Contact pins |
| CV18- | SO- | 1.27- | 3.81- | 26P unit: mm |
| Home | Index |
Start: 20/04/1998 Update: 03.08.2011